|
|
|
FINANCIALS TEXTAINER GROUP HOLDINGS LIMITED & SUBSIDIARIES ADDITIONAL INFORMATION BALANCE SHEET AT 31 DECEMBER 2001 (NOTE: The comparative figures are for 31 December 2000) |
|
In order to supplement the information provided in the annual financial statements, the following additional information is supplied: Summarised consolidated balance sheet and income statement for Textainer Group Holdings Ltd and subsidiaries for 31 December 2001, with comparatives for the previous year. These statements are unaudited, but have been extracted from the audited financial statements of Textainer Group Holdings Ltd for the year ended 31 December 2001. |
| 2001 | 2000 | ||
| ASSETS | US$'000 | US$'000 | |
| CURRENT ASSETS | |||
| CASH AND CASH EQUIVALENTS, INCLUDING RESTRICTED
CASH OF US$4 778 AND US$7 456 IN 2001 AND 2000 RESPECTIVELY |
20 356 | 26 971 | |
| LEASE RENTALS RECEIVABLE, NET OF ALLOWANCES FOR | |||
| DOUBTFUL DEBTS | 20 908 | 19 122 | |
| TRADING ACCOUNTS RECEIVABLE | 1 164 | 2 689 | |
| NET INVESTMENT IN DIRECT FINANCE LEASES | 1 010 | 352 | |
| CONTAINERS HELD FOR SALE | 4 156 | 4 139 | |
| PREPAID EXPENSES | 1 447 | 1 093 | |
| SHORT-TERM NOTE RECEIVABLE | - | 1 900 | |
| DUE FROM AFFILIATES, NET | 313 | 315 | |
| 49 354 | 56 581 |
| NON-CURRENT ASSETS | |||
| CONTAINERS, NET | 475 092 | 429 426 | |
| NET INVESTMENT IN DIRECT FINANCE LEASES | 5 883 | 1 153 | |
| INVESTMENTS IN AFFILIATES | 753 | 856 | |
| FIXED ASSETS, NET | 2 508 | 3 024 | |
| LONG-TERM NOTE RECEIVABLE | - | 3 500 | |
| OTHER ASSETS | 5 917 | 2 744 | |
| TOTAL ASSETS | 539 507 | 497 284 | |
| LIABILITIES AND STOCKHOLDERS' EQUITY CURRENT LIABILITIES | |||
| CURRENT LIABILITIES: | |||
| ACCOUNTS PAYABLE AND ACCRUED EXPENSES | 15 072 | 17 292 | |
| DAMAGE PROTECTION PLAN RESERVE | 1 453 | 1 495 | |
| DUE TO OWNERS, NET | 4 408 | 12 396 | |
| NOTES PAYABLE | 174 | 4 113 | |
| OBLIGATIONS UNDER CAPITAL LEASES | 138 | 295 | |
| SECURED DEBT FACILITY | - | 2 527 | |
| BONDS PAYABLE | 30 000 | - | |
| TOTAL CURRENT LIABILITIES | 51 245 | 38 118 | |
| NON-CURRENT LIABILITIES: | |||
| NOTES PAYABLE | - | 184 | |
| OBLIGATIONS UNDER CAPITAL LEASES | 441 | 579 | |
| REVOLVING CREDIT FACILITY | - | 5 050 | |
| SECURED DEBT FACILITY | 77 569 | 320 803 | |
| BONDS PAYABLE | 267 500 | - | |
| CASH FLOW HEDGING DERIVATIVES | 10 856 | - | |
| DEFERRED INCOME TAXES, NET | 1 547 | 1 809 | |
| TOTAL LIABILITIES | 409 158 | 366 543 | |
| MINORITY INTERESTS | 19 710 | 12 997 | |
| STOCKHOLDERS' EQUITY | 110 639 | 117 744 | |
| TOTAL STOCKHOLDERS' EQUITY | 130 349 | 130 741 | |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | 539 507 | 497 284 | |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |