|
|
|
FINANCIALS TRENCOR LIMITED & SUBSIDIARIES ADDITIONAL INFORMATION BALANCE SHEET AT 31 DECEMBER 2001 (NOTE: The comparative figures are for 30 June 2000) |
|
In order to supplement the information provided in the annual financial statements, the following additional information is supplied: Summarised consolidated balance sheet and income statement for Trencor Ltd and subsidiaries for the eighteen months to 31 December 2001, with comparatives for the previous twelve months to 30 June 2000, on the basis that Textainer Group Holdings Ltd is accounted for on the equity method and is not consolidated. These statements are unaudited, but have been prepared based on the audited financial statements of the group and of Textainer. |
| 31 DEC | 30 JUNE | ||
| 2001 | 2000 | ||
| R'000 | R'000 | ||
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| PROPERTY, PLANT AND EQUIPMENT | 352 721 | 178 440 | |
| INTANGIBLE ASSETS | 27 571 | - | |
| GOODWILL | 7 976 | - | |
| INVESTMENTS | 1 118 067 | 660 847 | |
| LONG-TERM LOANS | 29 467 | 48 617 | |
| LONG-TERM RECEIVABLES | 2 900 498 | 2 195 998 | |
| 4 436 300 | 3 083 902 | ||
| CURRENT ASSETS | |||
| INVENTORIES | 43 741 | 113 836 | |
| ACCOUNTS RECEIVABLE | 395 605 | 246 591 | |
| TAXATION PAID IN ADVANCE | - | 2 240 | |
| CASH AND CASH EQUIVALENTS | 61 977 | 74 129 | |
| TOTAL ASSETS | 4 937 623 | 3 520 698 | |
| EQUITY AND LIABILITIES | |||
| CAPITAL AND RESERVES | |||
| SHARE CAPITAL AND PREMIUM | 164 521 | 164 521 | |
| RESERVES | 2 159 379 | 1 148 401 | |
| SHAREHOLDERS' EQUITY | 2 323 900 | 1 312 922 | |
| INTEREST OF OUTSIDE SHAREHOLDERS IN SUBSIDIARIES | 50 418 | - | |
| TOTAL SHAREHOLDERS' FUNDS | 2 374 318 | 1 312 922 | |
| CONVERTIBLE DEBENTURES | 260 504 | 260 504 | |
| OTHER NON-CURRENT LIABILITIES | |||
| INTEREST-BEARING BORROWINGS | 650 277 | 616 702 | |
| AMOUNTS ATTRIBUTABLE TO THIRD PARTIES IN RESPECT OF | |||
| OF LONG-TERM RECEIVABLES | 431 594 | 510 785 | |
| DEFERRED TAXATION | 534 231 | 186 179 | |
| 4 250 924 | 2 887 092 | ||
| CURRENT LIABILITIES | |||
| ACCOUNTS PAYABLE | 173 044 | 213 962 | |
| PROVISIONS | 52 529 | 26 935 | |
| TAXATION | 4 668 | - | |
| BANK OVERDRAFTS AND SHORT-TERM LOANS | 179 364 | 184 565 | |
| CURRENT PORTION OF INTEREST-BEARING BORROWINGS | 257 923 | 208 144 | |
| DEFERRED INCOME | 19 171 | - | |
| TOTAL EQUITY AND LIABILITIES | 4 937 623 | 3 520 698 | |
| LIQUIDITY (%) | |||
| RATIO TO AGGREGATE OF TOTAL SHAREHOLDERS' FUNDS
AND CONVERTIBLE DEBENTURES |
|||
| TOTAL LIABILITIES EXCLUDING CONVERTIBLE DEBENTURES | 87,4% | 123,8% | |
| INTEREST-BEARING DEBT
EXCLUDING CONVERTIBLE DEBENTURES |
41,3% | 64,2% |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |