|
| 2001 | 2000 | ||
| REVENUE | US$'000 | US$'000 | |
| LEASE RENTAL INCOME | 91 174 | 83 904 | |
| MANAGEMENT FEES | 14 920 | 16 846 | |
| TRADING CONTAINER SALES PROCEEDS | 10 545 | 14 118 | |
| GAIN ON SALES OF ASSETS, NET | 1 633 | 809 | |
| OTHER, NET | 1 869 | 3 160 | |
| TOTAL REVENUES | 20 141 | 118 837 | |
| OPERATING EXPENSES |
| DIRECT CONTAINER EXPENSES | 16 564 | 12 679 | |
| COST OF TRADING CONTAINERS SOLD | 8 704 | 10 613 | |
| DEPRECIATION | 37 267 | 31 530 | |
| GENERAL AND ADMINISTRATIVE EXPENSE | 15 752 | 16 720 | |
| TOTAL OPERATING EXPENSES | 78 287 | 71 542 | |
| INCOME FROM OPERATIONS | 41 854 | 47 295 |
| OTHER (EXPENSE)/INCOME | |||
| NET INTEREST EXPENSE | (22 791) | (21 101) | |
| MINORITY INTEREST IN NET INCOME OF SUBSIDIARIES | (2 029) | (553) | |
| LOSS ON EXTINGUISHMENT OF DEBT | (618) | - | |
| OTHER, NET | (50) | (302) | |
| NET OTHER EXPENSE | (25 488) | (21 956) | |
| INCOME BEFORE INCOME TAX EXPENSE | 16 366 | 25 339 | |
| INCOME TAX EXPENSE | (1 520) | (2 305) | |
| INCOME AFTER INCOME TAX EXPENSE | 14 846 | 23 034 | |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |