|
|
|
TEN YEAR REVIEW |
|||
| 01* | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | ||
| OPERATING RESULTS | RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | |
| Revenue | 4 436 | 1 780 | 1 464 | 1 550 | 1 415 | 1 317 | 1 194 | 922 | 790 | 644 | |
| Income/(Loss) before taxation | 1 151 | (118) | 23 | 483 | 316 | 371 | 221 | 201 | 223 | 161 | |
| Income attributable to shareholders (headline) | 721 | 252 | 63 | 337 | 227 | 264 | 186 | 137 | 157 | 130 | |
| BALANCE SHEET SUMMARY | |||||||||||
| Shareholders' equity | 2 324 | 1 313 | 1 418 | 1 370 | 1 105 | 895 | 655 | 613 | 587 | 443 | |
| Outside shareholders' interest | 635 | 186 | 148 | 139 | 26 | 24 | 13 | 47 | 36 | 29 | |
| Total shareholders' funds | 2 959 | 1 499 | 1 566 | 1 509 | 1 131 | 919 | 668 | 660 | 623 | 472 | |
| Convertible debentures | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | |
| Interest-bearing debt | 5 566 | 2 978 | 2 606 | 1 984 | 339 | 131 | 20 | 39 | 49 | 43 | |
| FUNDING OF TOTAL NET ASSETS | 8 786 | 4 738 | 4 433 | 3 754 | 1 731 | 1 311 | 949 | 960 | 933 | 776 | |
| Property, plant and equipment | 6 113 | 2 684 | 2 364 | 2 018 | 232 | 197 | 178 | 166 | 139 | 123 | |
| Other non-current assets | 3 178 | 2 376 | 2 291 | 2 242 | 1 846 | 1 319 | 883 | 536 | 505 | 284 | |
| Current assets | 1 115 | 848 | 1 111 | 918 | 628 | 676 | 583 | 585 | 552 | 585 | |
| Total assets | 10 406 | 5 908 | 5 766 | 5 178 | 2 706 | 2 192 | 1 644 | 1 287 | 1 196 | 992 | |
| Non-interest-bearing liabilities | 1 620 | 1 170 | 1 333 | 1 424 | 975 | 881 | 695 | 327 | 263 | 216 | |
| TOTAL NET ASSETS | 8 786 | 4 738 | 4 433 | 3 754 | 1 731 | 1 311 | 949 | 960 | 933 | 776 |
| STATISTICS | |||||||||||
| Number of issued shares (million) | 153 | 153 | 153 | 153 | 151 | 149 | 146 | 145 | 145 | 145 | |
| Equity book value per share (cents) | 1 521 | 859 | 928 | 896 | 731 | 600 | 448 | 422 | 404 | 305 | |
| Headline earnings per share (cents) - undiluted | 472 | 165 | 41 | 222 | 151 | 178 | 128 | 94 | 108 | 91 | |
| Dividends per share (cents) | - | - | 28 | 48 | 43 | 43 | 34 | 25 | 25 | 20 | |
| Dividend cover (times) | - | - | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | |
| LIQUIDITY (%) | |||||||||||
| Ratio to aggregate of total shareholders' funds and convertible debentures |
| Total liabilities excluding convertible debentures | 223 | 236 | 216 | 193 | 94 | 86 | 77 | 40 | 35 | 35 | |
| Interest-bearing debt excluding convertible debentures | 173 | 169 | 143 | 112 | 24 | 11 | 2 | 4 | 5 | 6 | |
| Current ratio (times) | 0,9 | 1,0 | 1,3 | 1,3 | 1,6 | 1,6 | 1,6 | 2,3 | 2,4 | 2,9 |
| PROFITABILITY BASED ON HEADLINE EARNINGS (%) | |||||||||||
| Taxed income/total shareholders' funds | 24 | 19 | 5 | 26 | 22 | 34 | 29 | 23 | 30 | 33 | |
| Taxed income before interest/total assets | 10 | 9 | 5 | 11 | 11 | 13 | 14 | 13 | 16 | 19 | |
| Taxed income before interest/total net assets | 12 | 11 | 7 | 15 | 17 | 22 | 21 | 17 | 21 | 24 | |
| Income attributable to shareholders/shareholders' equity | 27 | 19 | 5 | 27 | 23 | 34 | 29 | 23 | 32 | 35 | |
| Burden cover (times) | 4 | 3 | 2 | 5 | 6 | 9 | 9 | 9 | 9 | 6 | |
| Number of employees | 591 | 1 263 | 2 676 | 2 542 | 5 126 | 5 475 | 5 192 | 5 043 | 4 772 | 4 960 |
|
* Following a change in the financial year-end from 30 June to 31 December, the current reporting period is for the 18 months to 31 December 2001 and the comparatives should be viewed accordingly. Profitability ratios have been annualised. BURDEN COVER
|
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |