|
| ORDINARY SHARES | 'N' ORDINARY SHARES | 6% CONVERTIBLE DEBENTURES | ||||||||||||
| NUMBER OF HOLDERS |
% OF HOLDERS |
NUMBER OF SHARES |
% INTEREST |
NUMBER OF HOLDERS |
% OF HOLDERS |
NUMBER OF SHARES |
% INTEREST |
NUMBER OF HOLDERS |
% OF HOLDERS |
NUMBER OF DEBENTURES |
% INTEREST |
|||
| MOBILE | ||||||||||||||
| INDIVIDUALS | 1 799 | 82.1 | 17 293 980 | 5.8 | 2 235 | 82.8 | 13 744 032 | 2.3 | 1 515 | 79.7 | 2 056 086 | 3.6 | ||
| PENSION FUNDS | 34 | 1.6 | 11 51 0813 | 3.9 | 31 | 1.1 | 16 643 351 | 2.8 | 25 | 1.3 | 1 678 683 | 3.0 | ||
| INSURANCE COMPANIES | 18 | 0.8 | 49 098 084 | 16.6 | 21 | 0.8 | 95 132 536 | 15.8 | 17 | 0.9 | 11 782 511 | 20.8 | ||
| BANKS AND BANK NOMINEES | 56 | 2.6 | 106 443 190 | 35.9 | 64 | 2.4 | 232 005 000 | 38.6 | 57 | 3.0 | 25 937 869 | 45.7 | ||
| OTHER COMPANIES | 111 | 5.0 | 19 290 318 | 6.5 | 121 | 4.5 | 27 312 986 | 4.5 | 107 | 5.6 | 7 059 907 | 12.4 | ||
| OTHER CORPORATE BODIES | 172 | 7.8 | 18 004 004 | 6.0 | 226 | 8.3 | 82 750 575 | 13.8 | 180 | 9.5 | 11 184 108 | 19.7 | ||
| JOWELL FAMILY | 2 | 0.1 | 83 425 463 | 28.1 | 2 | 0.1 | 159 901 878 | 26.6 | - | - | - | - | ||
| DISCREPANCY | - | (8 431 110) | (2.8) | - | - | (26 264 024) | (4.4) | - | - | (2 972 964) | (5.2) | |||
| 2 192 | 100.0 | 29 6634 742 | 100.0 | 2 700 | 100.0 | 601 226 334 | 100.0 | 1 901 | 100.0 | 56 726 200 | 100.0 | |||
| SHAREHOLDER SPREAD | ||||||||||||||
| PUBLIC SHAREHOLDERS | 2 187 | 99.8 | 134 409 882 | 45.3 | 2 694 | 99.8 | 286 375 762 | 47.6 | 1 898 | 99.8 | 28 101 830 | 49.5 | ||
| NON-PUBLIC SHAREHOLDERS | ||||||||||||||
| DIRECTORS | 2 | 0.1 | 9 947 572 | 3.3 | 3 | 0.1 | 18 093 048 | 3.0 | 1 | 0.1 | 80 220 | 0.1 | ||
| PERSONS INTERESTED, DIRECTLY OR INDIRECTLY, IN 10% OR MORE |
3 | 0.1 | 160 708 398 | 54.2 | 3 | 0.1 | 323 021 548 | 53.7 | 2 | 0.1 | 31 517 114 | 55.6 | ||
| DISCREPANCY | - | - | (8 431 110) | (2.8) | - | - | (26 264 024) | (4.3) | - | - | (2 972 964) | (5.2) | ||
| 2 192 | 100.0 | 296 634 742 | 100.0 | 2 700 | 100.0 | 601 226 334 | 100.0 | 1 901 | 100.0 | 56 726 200 | 100.0 | |||
| TRENCOR | ||||||||||||||
| INDIVIDUALS | 406 | 80.2 | 1 155 080 | 0.8 | 22 | 47.8 | 196 217 | 0.7 | ||||||
| PENSION FUNDS | 4 | 0.8 | 1 110 | - | - | - | - | - | ||||||
| INSURANCE COMPANIES | 4 | 0.8 | 32 024 232 | 20.9 | 1 | 2.2 | 8 770 231 | 30.6 | ||||||
| BANKS AND BANK NOMINEES | 11 | 2.2 | 25 916 131 | 17.0 | 6 | 13.0 | 1 337 315 | 4.7 | ||||||
| OTHER COMPANIES | 58 | 11.5 | 1 525 199 | 1.0 | 15 | 32.6 | 390 242 | 1.4 | ||||||
| OTHER CORPORATE BODIES | 21 | 4.1 | 2 763 029 | 1.8 | - | - | - | - | ||||||
| MOBILE INDUSTRIES | 1 | 0.2 | 72 386 836 | 47.4 | 1 | 2.2 | 13 730 780 | 48.0 | ||||||
| DISCREPANCY | 1 | 0.2 | 17 070 475 | 11.1 | 1 | 2.2 | 4 203 015 | 14.7 | ||||||
| 506 | 100.0 | 152 842 092 | 100.0 | 46 | 100.0 | 28 627 800 | 100.0 | |||||||
| SHAREHOLDER SPREAD | ||||||||||||||
| PUBLIC SHAREHOLDERS | 498 | 98.4 | 32 630 660 | 21.3 | 41 | 89.1 | 1 240 991 | 4.3 | ||||||
| NON-PUBLIC SHAREHOLDERS | ||||||||||||||
| DIRECTORS | 4 | 0.8 | 498 480 | 0.3 | 1 | 2.2 | 37 000 | 0.1 | ||||||
| PERSONS INTERESTED, DIRECTLY OR INDIRECTLY, IN 10% OR MORE |
3 | 0.6 | 102 642 477 | 67.2 | 3 | 6.5 | 23 146 794 | 80.9 | ||||||
| DISCREPANCY | 1 | 0.2 | 17 070 475 | 11.2 | 1 | 2.2 | 4 203 015 | 14.7 | ||||||
| 506 | 100.0 | 152 842 092 | 100.0 | 46 | 100 | 28 627 800 | 100.00 | |||||||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |