|
|
|
TEN YEAR REVIEW |
|||
| 04 | 03 | 02 | 01 | * | 00 | 99 | 98 | 97 | 96 | 95 | |
| RM | RM | RM | RM | RM | RM | RM | RM | RM | RM | ||
| OPERATING RESULTS | |||||||||||
| Revenue | 1 120 | 732 | 589 | 4 436 | 1 780 | 1 464 | 1 550 | 1 415 | 1 317 | 1 194 | |
| Profit/(Loss) before taxation | 173 | (101) | (455) | 1 150 | (144) | 23 | 483 | 316 | 371 | 221 | |
| Headline earnings/(loss) attributable to shareholders | 95 | (166) | (352) | 711 | 248 | 65 | 335 | 224 | 261 | 182 | |
| BALANCE SHEET SUMMARY | |||||||||||
| Shareholders' equity | 1 481 | 1 506 | 1 733 | 2 324 | 1 313 | 1 418 | 1 370 | 1 105 | 895 | 655 | |
| Minority interest | 553 | 522 | 460 | 635 | 186 | 148 | 139 | 26 | 24 | 13 | |
| Total shareholders' funds | 2 034 | 2 028 | 2 193 | 2 959 | 1 499 | 1 566 | 1 509 | 1 131 | 919 | 668 | |
| Convertible debentures | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | |
| Interest-bearing debt | 4 295 | 3 981 | 5 026 | 5 566 | 2 978 | 2 606 | 1 984 | 339 | 131 | 20 | |
| Funding of total net assets | 6 590 | 6 270 | 7 480 | 8 786 | 4 738 | 4 433 | 3 754 | 1 731 | 1 311 | 949 | |
| Property, plant, equipment and investment properties | 5 596 | 4 789 | 5 653 | 6 113 | 2 684 | 2 364 | 2 018 | 232 | 197 | 178 | |
| Other non-current assets | 1 604 | 1 842 | 2 270 | 3 177 | 2 376 | 2 291 | 2 242 | 1 846 | 1 319 | 883 | |
| Current assets | 996 | 850 | 1 044 | 1 116 | 848 | 1 111 | 918 | 628 | 676 | 583 | |
| Total assets | 8 196 | 7 481 | 8 967 | 10 406 | 5 908 | 5 766 | 5 178 | 2 706 | 2 192 | 1 644 | |
| Non-interest-bearing liabilities | 1 606 | 1 211 | 1 487 | 1 620 | 1 170 | 1 333 | 1 424 | 975 | 881 | 695 | |
| Total net assets | 6 590 | 6 270 | 7 480 | 8 786 | 4 738 | 4 433 | 3 754 | 1 731 | 1 311 | 949 | |
| STATISTICS | |||||||||||
| Number of issued shares (million) | 154 | 154 | 153 | 153 | 153 | 153 | 153 | 151 | 149 | 146 | |
| Equity book value per share (cents) | 962 | 980 | 1 132 | 1 521 | 859 | 928 | 896 | 731 | 600 | 448 | |
| Headline earnings/(loss) per share (cents) - undiluted | 62 | (108) | (230) | 465 | 162 | 43 | 220 | 149 | 177 | 125 | |
| Dividend per share for the year (cents) | 12 | - | - | - | - | 28 | 48 | 43 | 43 | 34 | |
| Dividend cover based on headline earnings (times) | 5 | - | - | - | - | 1 | 5 | 4 | 4 | 4 | |
| LIQUIDITY (%) | |||||||||||
| Ratio to aggregate of total shareholders' funds and convertible debentures | |||||||||||
| Total liabilities excluding convertible debentures | 257 | 227 | 265 | 223 | 236 | 216 | 193 | 94 | 86 | 77 | |
| Interest-bearing debt excluding convertible debentures | 187 | 174 | 205 | 173 | 169 | 143 | 112 | 24 | 11 | 2 | |
| Current ratio (times) | 0,8 | 0,9 | 0,9 | 0,9 | 1,0 | 1,3 | 1,3 | 1,6 | 1,6 | 1,6 | |
| PROFITABILITY BASED ON HEADLINE EARNINGS (%) | |||||||||||
| Taxed profit/(loss) to total shareholders' funds | 3 | (3) | (12) | 24 | 19 | 5 | 26 | 22 | 34 | 29 | |
| Taxed profit before interest to total assets | 4 | 2 | - | 10 | 9 | 5 | 11 | 11 | 13 | 14 | |
| Taxed profit before interest to total net assets | 5 | 3 | - | 12 | 11 | 7 | 15 | 17 | 22 | 21 | |
| Profit/(Loss) attributable to shareholders to shareholders' equity | 6 | (10) | (17) | 26 | 18 | 5 | 27 | 22 | 34 | 29 | |
| NUMBER OF EMPLOYEES | 408 | 702 | 687 | 591 | 1 263 | 2 676 | 2 542 | 5 126 | 5 475 | 5 192 | |
| *18 months | |||||||||||
| Up until 2000, the reporting periods were to 30 June, thereafter 31 December | |||||||||||
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |