|
|
|
FINANCIALS TRENCOR LIMITED AND SUBSIDIARIES |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share | Share | Fair value | Preference share amortisation |
Equity compensation |
Retained income/ (accumulated |
|||
| capital | premium | reserve | adjustment | reserve | loss) | Total | ||
| Company | Rm | Rm | Rm | Rm | Rm | Rm | Rm | |
| Balance at 31 December 2006 | 0,8 | 193,0 | 7,9 | 599,7 | 1,9 | 200,5 | 1 003,8 | |
| Changes in equity for 2007 | ||||||||
| Change in fair value of available-for-sale financial asset | – | – | 1,5 | – | – | – | 1,5 | |
| Loss for the year | – | – | – | – | – | (11,2) | (11,2) | |
| Total recognised income and expense for the year | – | – | 1,5 | – | – | (11,2) | (9,7) | |
| Dividends paid to equity holders | – | – | – | – | – | (99,8) | (99,8) | |
| Share-based payments | – | – | – | – | 0,6 | – | 0,6 | |
| Shares issued on conversion of debentures | 0,1 | 260,4 | – | – | – | – | 260,5 | |
| Share options exercised | – | 1,3 | – | – | – | – | 1,3 | |
| Balance at 31 December 2007 | 0,9 | 454,7 | 9,4 | 599,7 | 2,5 | 89,5 | 1 156,7 | |
| Changes in equity for 2008 | ||||||||
| Change in fair value of available-for-sale financial asset | – | – | (0,4) | – | – | – | (0,4) | |
| Loss for the year | – | – | – | – | (173,8) | (173,8) | ||
| Total recognised income and expense for the year | – | – | (0,4) | – | – | (173,8) | (174,2) | |
| Dividends paid to equity holders | – | – | – | – | – | (174,2) | (174,2) | |
| Share-based payments | – | – | – | – | 0,4 | – | 0,4 | |
| Share options exercised | – | 0,5 | – | – | – | – | 0,5 | |
| Balance at 31 December 2008 | 0,9 | 455,2 | 9,0 | 599,7 | 2,9 | (258,5) | 809,2 |
|
The use of this site and all the information on it and on any links is subject to a full disclaimer and exclusion of liability for any negligence, misrepresentation, misstatement or otherwise of Trencor Limited in relation thereto. Please click to view and read the terms of the disclaimer. |