|
|
UNAUDITED | AUDITED |
|
30 JUNE | 31 DECEMBER |
| R MILLION | 2004 | 2003 | 2003 |
|
| Assets | | | |
 |
| Non-current assets | | | |
| Property, plant and equipment | 5 103,1 | 5 067,0 | 4 759,8 |
| Investment properties | - | 29,2 | 29,3 |
| Intangible assets and goodwill | 39,6 | 13,4 | 43,1 |
| Investment in associates | 0,3 | 59,8 | 64,8 |
| Other investments | 31,2 | 37,2 | 36,3 |
| Long-term loans | 13,4 | 32,6 | 27,7 |
| Net investment in direct finance leases | 13,7 | 48,2 | 34,9 |
| Long-term receivables | 1 296,2 | 1 684,7 | 1 446,6 |
| Deferred taxation | 221,7 | - | 188,8 |
 |
| 6 719,2 | 6 972,1 | 6 631,3 |
| Current
assets (Note 7) | 853,5 | 921,4 | 849,7 |
 |
| Total assets | 7 572,7 | 7 893,5 | 7 481,0 |
 |
| Equity and liabilities | | | |
| Capital and reserves | | | |
| Share capital and premium | 168,9 | 165,6 | 168,7 |
| Reserves | 1 276,6 | 1 333,6 | 1 337,5 |
 |
| Shareholders' equity | 1 445,5 | 1 499,2 | 1 506,2 |
| Interest of outside shareholders in subsidiaries | 557,5 | 435,1 | 522,1 |
 |
| Total shareholders' funds | 2 003,0 | 1 934,3 | 2 028,3 |
| Convertible debentures | 260,5 | 260,5 | 260,5 |
| Other non-current liabilities | | | |
| Interest-bearing borrowings | 3 637,9 | 3 924,2 | 3 548,8 |
| Amounts attributable to third parties in respect of long-term receivables | 365,4 | 389,9 | 380,0 |
| Derivative instruments | 40,4 | 155,2 | 87,0 |
| Deferred taxation | 280,4 | 162,6 | 276,8 |
 |
| 6 587,6 | 6 826,7 | 6 581,4 |
| Current
liabilities (Note 8) | 985,1 | 1 066,8 | 899,6 |
 |
| Total equity and liabilities | 7 572,7 | 7 893,5 | 7 481,0 |
 |
| Capital expenditure incurred during the period | 873,0 | 489,0 | 831,7 |
| Capital expenditure committed and authorised, but not yet incurred | 92,9 | 261,2 | 152,4 |
| Market value of listed investments | 3,8 | 9,1 | 10,2 |
| Directors' valuation of unlisted investments | 27,4 | 28,1 | 26,1 |
| Ratio to aggregate of total shareholders' funds and convertible debentures: |
|
Total liabilities excluding convertible debentures (%) | 234,6 | 259,6 | 226,9 |
|
Interest-bearing debt excluding convertible debentures (%) | 179,4 | 201,1 | 173,9 |
 |
|