|
In order to provide a better appreciation of the results of the group's activities, condensed income statements and balance sheets are also presented in US dollars, as virtually all of the group's revenue and assets and much of its expenditure are denominated in that currency. The amounts stated in US dollars have been prepared by management and are unaudited.
|
|
UNAUDITED | UNAUDITED |
|
30 JUNE | 31 DECEMBER |
| US$ MILLION | 2004 | 2003 | 2003 |
|
| Assets |
| Property, plant and equipment | 816,5 | 690,5 | 723,4 |
| Long-term receivables | 207,4 | 228,3 | 218,5 |
| Other non-current assets | 51,1 | 26,5 | 61,0 |
 |
| 1 075,0 | 945,3 | 1 002,9 |
| Current assets | 136,6 | 124,2 | 127,1 |
|
Inventory | 3,7 | 7,2 | 7,7 |
|
Accounts receivable | 71,7 | 70,7 | 69,5 |
|
Cash and cash equivalents | 61,2 | 46,3 | 49,9 |
 |
| Total assets | 1 211,6 | 1 069,5 | 1 130,0 |
 |
| Shareholders' equity | 231,0 | 203,1 | 227,5 |
| Interest of outside shareholders in subsidiaries | 89,2 | 59,0 | 78,8 |
 |
| Total shareholders' funds | 320,2 | 262,1 | 306,3 |
| Convertible debentures | 41,7 | 35,3 | 39,4 |
| Long-term interest-bearing liabilities | 582,1 | 531,7 | 536,1 |
| Amounts attributable to third parties in respect of long-term receivables | 58,5 | 52,8 | 57,4 |
| Derivative instruments | 6,5 | 21,0 | 13,1 |
| Deferred taxation | 44,9 | 22,0 | 41,8 |
 |
| 1 053,9 | 924,9 | 994,1 |
| Current liabilities | 157,7 | 144,6 | 135,9 |
|
Accounts payable | 85,8 | 71,9 | 66,5 |
|
Current portion of interest-bearing liabilities | 67,5 | 66,2 | 65,3 |
|
Deferred income | 4,4 | 6,5 | 4,1 |
 |
| Total equity and liabilities | 1 211,6 | 1 069,5 | 1 130,0 |
 |
| Ratio to aggregate of total shareholders' funds and convertible debentures: |
|
Total liabilities excluding convertible debentures | 234,8% | 259,5% | 226,9% |
|
Interest-bearing liabilities excluding convertible debentures | 179,5% | 201,0% | 174,0% |
 |
|