|
| UNAUDITED | AUDITED |
| 6 MONTHS | YEAR |
| ENDED | ENDED |
| 30 JUNE | 31 DECEMBER |
| R MILLION | 2004 | 2003 | 2003 |
|
| Cash generated from operations | 555,8 | 353,9 | 712,6 |
| Interest received | 3,3 | 10,3 | 14,5 |
| Interest paid | (115,6) | (138,5) | (254,8) |
| Dividends paid to outside shareholders | (25,5) | (17,9) | (17,9) |
| Taxation paid | (46,5) | 3,0 | (71,8) |
 |
| Net cash inflow from operating activities | 371,5 | 210,8 | 382,6 |
| Cash flows from investing activities | (738,0) | (459,2) | (778,5) |
| Cash flows from financing activities | 448,0 | 262,5 | 429,9 |
 |
| Net
increase in cash and cash equivalents before
exchange rate changes | 81,5 | 14,1 | 34,0 |
| Net cash and cash equivalents at the beginning of the period | 330,5 | 368,6 | 368,6 |
| Effects of exchange rate changes on cash and cash equivalents | (29,4) | (41,2) | (72,1) |
 |
| Net cash and cash equivalents at the end of the period | 382,6 | 341,5 | 330,5 |
 |
|