|
|
| | | UNAUDITED | AUDITED | |
| | | 6 MONTHS | YEAR | |
| | | ENDED | ENDED | |
| | | 30 JUNE | 31 DECEMBER | |
| R MILLION | | | 2004 | 2003 | 2003 | |
|
| Revenue (including exchange differences)
(Note 2 and
3) | | | 613,9 | 288,8 | 731,8 | |
 |
| Trading income before items listed below: | | | 231,7 | 254,3 | 503,5 | |
| | | |  | |
|
Continuing operations | |  | 238,2 | 262,7 | 516,5 |  |
|
Discontinuing operations | |  | (6,5) | (8,4) | (13,0) |  |
| | |  | |
| Exchange (losses)/gains | | | | | | |
|
Translation of long-term receivables included in revenue | | | (145,9) | (541,5) | (854,5) | |
|
Translation of borrowings | | | 8,8 | 54,3 | 84,0 | |
| Net long-term receivable revaluation adjustment | | | 62,0 | 215,0 | 335,2 | |
| Goodwill amortisation - subsidiary | | | (0,7) | (0,2) | (3,6) | |
| Impairment of intangible asset | | | - | - | (0,8) | |
| Other income/(expenses) relating to discontinuing operations
(Note
3) | | | 8,6 | (2,1) | 1,1 | |
 |
| Income/(Loss) from operations | | | 164,5 | (20,2) | 64,9 | |
| Net interest expense | - Textainer | | | (71,6) | (89,8) | (165,8) | |
| - Other | | | (41,7) | (38,7) | (78,2) | |
| Attributable income/(loss) of associate company | | | 2,3 | 0,7 | 5,5 | |
| Exceptional items (Note
4) | | | (37,0) | 0,6 | 72,9 | |
 |
| Income/(Loss) before taxation | | | 16,5 | (147,4) | (100,7) | |
| Income tax | | | (5,1) | (64,9) | (114,5) | |
| | | |  | |
|
Continuing operations | |  | (10,3) | (61,8) | (110,9) |  |
|
Discontinuing operations (Note
3) | |  | 5,2 | (3,1) | (3,6) |  |
| | |  | |
| | | | |
 |
| Income/(Loss) after taxation | | | 21,6 | (82,5) | 13,8 | |
| Income attributable to outside shareholders in subsidiaries | | | 45,1 | 60,2 | 112,3 | |
 |
| Net loss attributable to shareholders | | | (23,5) | (142,7) | (98,5) | |
 |
| Number of shares in issue (million) | | | 153,7 | 153,0 | 153,6 | |
| Weighted average number of shares in issue (million) | | | 153,6 | 153,0 | 153,2 | |
| Undiluted loss per share (cents) | | | (15,3) | (93,3) | (64,3) | |
| Diluted loss per share (cents) (Note
5.1) | | | (15,3) | (93,3) | (64,3) | |
| Undiluted headline income/(loss) per share (cents)
(Note
5) | | | 10,5 | (88,4) | (108,2) | |
| Diluted headline income/(loss) per share (cents)
(Note
5.1) | | | 10,5 | (88,4) | (108,2) | |
| Period-end rate of exchange: SA rand to US dollar | | | 6,25 | 7,38 | 6,62 | |
 |
|