|
In order to provide a better appreciation of the results of the group's activities, condensed income statements and balance sheets are also presented in US dollars, as virtually all of the group's revenue and assets and much of its expenditure are denominated in that currency. The amounts stated in US dollars have been prepared by management and are unaudited.
|
|
UNAUDITED |
|
6 MONTHS |
|
ENDED | UNAUDITED |
|
30 JUNE | 31 DECEMBER |
| US$ MILLION | 2004 | 2003 | 2003 |
| | | |
| Revenue | 111,4 | 96,5 | 192,8 |
 |
| Trading income before items listed below: | 34,3 | 31,7 | 66,5 |
|
Continuing operations | 35,3 | 32,8 | 68,3 |
|
Discontinuing operations | (1,0) | (1,1) | (1,8) |
| Exchange losses arising on translation | (3,0) | (8,0) | (15,0) |
| Goodwill amortisation - subsidiary | (0,3) | - | (0,3) |
| Impairment of intangible asset | - | - | (0,1) |
| Other income/(expenses) relating to discontinuing operations | 1,3 | (0,2) | 0,2 |
 |
| Income from operations | 32,3 | 23,5 | 51,3 |
| Net interest expense | - Textainer | (10,9) | (11,4) | (22,5) |
| - TrenStar | (4,9) | (4,1) | (8,1) |
| - Other | (1,4) | (0,9) | (2,5) |
| Attributable income of associate company | 0,3 | 0,1 | 0,7 |
| Exceptional items | (5,8) | 0,1 | 9,9 |
 |
| Income before taxation | 9,6 | 7,3 | 28,8 |
| Income tax expense | (1,4) | 0,9 | 2,8 |
 |
| Income after taxation | 8,2 | 8,2 | 31,6 |
| Income attributable to outside shareholders in subsidiaries | (7,9) | (7,7) | (15,1) |
 |
| Net income attributable to shareholders | 0,3 | 0,5 | 16,5 |
 |
| Number of shares in issue (million) | 153,7 | 153,0 | 153,6 |
| Weighted average number of shares in issue (million) | 153,6 | 153,0 | 153,2 |
| Undiluted earnings per share (US cents) | 0,2 | 0,3 | 10,8 |
| Diluted earnings per share (US cents) | 0,2 | 0,3 | 9,3 |
| Undiluted headline earnings per share (US cents) | 4,4 | 1,0 | 5,6 |
| Diluted headline earnings per share (US cents) | 4,0 | 1,0 | 4,7 |
| Period end rate of exchange: SA rand to US dollar | 6,25 | 7,38 | 6,62 |
 |
| Trading income comprises: |
|
Textainer | 34,7 | 29,5 | 63,0 |
|
TrenStar | (1,7) | (1,1) | (1,7) |
|
Other | 2,3 | 4,4 | 7,0 |
 |
| 35,3 | 32,8 | 68,3 |
 |
|