|
| | | UNAUDITED | AUDITED | | |
| | | 6 MONTHS | YEAR | | |
| | | ENDED | ENDED | | |
| | | 30 JUNE | 31 DECEMBER | | |
| R MILLION | | | 2004 | 2003 | 2003 | | |
|
| Balance at the beginning of the period | | | 1 506,2 | 1 732,8 | 1 732,8 | | |
| Proceeds on issue of shares | | | 0,2 | - | 3,1 | | |
| Movements in distributable reserves | | | (24,8) | (142,7) | (177,4) | | |
| | |  |
| Net loss for the period | |  | (23,5) | (142,7) | (98,5) | |  |
| Gain on dilution of interest in subsidiaries transferred to non-distributable reserve | |  | (1,3) | - | (78,9) | |  |
| | |  |
| Movements in non-distributable reserves | | | (36,1) | (90,9) | (52,3) | | |
| | |  |
| Currency translation differences | |  | (51,0) | (86,4) | (169,1) | |  |
| Change in effective interest in subsidiary company | |  | - | 0,5 | - | |  |
| Unrecognised income/(loss) on derivative instruments (in
Textainer) | |  | 20,0 | (1,6) | 42,4 | |  |
| Fair-value adjustment - available for sale investments | |  | (6,4) | (3,4) | (4,5) | |  |
| Transfer from distributable reserves (see above) | |  | 1,3 | - | 78,9 | |  |
| | |  |
| | | | | | | |
 |
| Balance at the end of the period | | | 1 445,5 | 1 499,2 | 1 506,2 | | |
 |
|