|
In order to provide a better appreciation of the results of the group's activities, condensed income statements and balance sheets are also presented in US dollars, as virtually all of the group's revenue and assets and much of its expenditure are denominated in that currency. The amounts stated in US dollars have been prepared by management, are unaudited and have not been reviewed by the company's auditors.
|
| | | UNAUDITED |
| US$ MILLION | | | 2004 | | 2003 | |
| Assets | | | | | | |
| Property, plant and equipment | | | 997,5 | | 723,4 | |
| Long-term receivables | | | 239,1 | | 218,5 | |
| Other non-current assets | | | 63,0 | | 61,0 | |
 |
| | | 1 299,6 | | 1 002,9 | |
| Current assets | | | 166,6 | | 127,1 | |
| Inventory | | | 1,7 | | 7,7 | |
|
Accounts receivable | | | 86,5 | | 69,5 | |
| Cash and cash equivalents | | | 78,4 | | 49,9 | |
|
 |
| Total assets | | | 1 466,2 | | 1 130,0 | |
 |
| Shareholders' equity | | | 264,3 | | 227,5 | |
| Minority interest | | | 98,6 | | 78,8 | |
 |
| Total shareholders' funds | | | 362,9 | | 306,3 | |
| Convertible debentures | | | 46,4 | | 39,4 | |
| Interest-bearing
borrowings | | | 703,7 | | 536,1 | |
| Amounts attributable to third parties in respect of long-term receivables | | | 81,7 | | 57,4 | |
| Derivative instruments | | | 4,5 | | 13,1 | |
| Deferred taxation | | | 52,6 | | 41,8 | |
 |
| | | 1 251,8 | | 994,1 | |
| Current liabilities | | | 214,4 | | 135,9 | |
| Accounts payable | | | 148,4 | | 66,5 | |
| Current portion of interest-bearing
borrowings | | | 61,9 | | 65,3 | |
| Deferred income | | | 4,1 | | 4,1 | |
|
 |
| Total equity and liabilities | | | 1 466,2 | | 1 130,0 | |
 |
| Ratio to aggregate of total shareholders' funds and convertible debentures: | | | | | | |
|
Total liabilities excluding convertible debentures (%) | | | 258,2 | | 226,9 | |
| Interest-bearing debt excluding convertible debentures (%) | | | 187,1 | | 174,0 | |
 |
| | | | | | |
|