|
| REVIEWED |
AUDITED |
| R MILLION | 2004 | 2003 |
| Cash generated from operations | 1 338,2 | 712,6 |
| Interest received | 8,9 | 14,5 |
| Interest paid | (255,7) | (254,8) |
| Dividends paid to minorities | (36,2) | (17,9) |
| Taxation paid | (70,1) | (71,8) |
 |
| Net cash inflow from operating activities | 985,1 | 382,6 |
| Cash flows from investing activities | (2
005,3) | (778,5) |
| Cash flows from financing activities | 1 182,7 | 429,9 |
 |
| Net
increase in cash and cash equivalents before exchange rate changes | 162,5 | 34,0 |
| Net cash and cash equivalents at the beginning of the year | 330,5 | 368,6 |
| Effects of exchange rate changes on cash and cash equivalents | (53,3) | (72,1) |
| Net cash and cash equivalents at the end of the year (Note 7) | 439,7 | 330,5 |
 |
|