|
| REVIEWED |
AUDITED |
| R MILLION | 2004 | 2003 |
| Revenue (including exchange differences) (Note 2) | 1 119,9 | 731,8 |
 |
| Trading profit before items listed below: | 554,3 | 503,5 |
|
Continuing operations | 554,3 | 516,5 |
|
Discontinuing operations | - | (13,0) |
| Exchange (losses)/gains | | |
|
Translation of long-term receivables included in revenue | (393,7) | (854,5) |
|
Translation of borrowings | 21,2 | 84,0 |
| Net long-term receivable
valuation adjustment | 316,9 | 335,2 |
|
Reduction due to translation of dollar amount | 161,9 | 335,2 |
|
Reduction in valuation provision | 155,0 | - |
| Change in discount rate relating to amount attributable to third parties in respect of long-term receivables | (42,2) | - |
| Goodwill amortisation - subsidiary | (2,1) | (3,6) |
| Impairment of goodwill | (3,5) | (0,8) |
| Discontinuing operations (Note 3) | 7,2 | 1,1 |
 |
| Profit from operating activities | 458,1 | 64,9 |
| Net interest expense | - Textainer | (146,4) | (165,8) |
| - Other | (102,7) | (78,2) |
| Share of
profit of associate company | 2,3 | 5,5 |
| Exceptional items (Note 4) | (38,8) | 72,9 |
 |
| Profit/(Loss) before taxation | 172,5 | (100,7) |
| Income tax | 1,9 | (114,5) |
|
Continuing operations | (5,1) | (110,9) |
|
Discontinuing operations (Note 3) | 7,0 | (3,6) |
| Profit after taxation | 170,6 | 13,8 |
| Minority interest | 111,5 | 112,3 |
 |
| Net profit/(loss) for the year | 59,1 | (98,5) |
 |
| Number of shares in issue (million) | 154,0 | 153,6 |
| Weighted average number of shares in issue (million) | 153,8 | 153,2 |
| Undiluted earnings/(loss) per share (cents) | 38,4 | (64,3) |
| Diluted earnings/(loss) per share (cents) | 37,7 | (64,3) |
| Headline earnings/(loss) per share (cents) (Note 5) | 61,8 | (108,2) |
| Year-end rate of exchange: SA rand to US dollar | 5,61 | 6,62 |
 |
|