|
|
UNAUDITED AT | AUDITED AT |
|
30 JUNE | 31 DECEMBER |
|
RESTATED | RESTATED |
| R MILLION | 2005 | 2004 | 2004 |
| Assets | | | |
| Non-current assets | | | |
| Property, plant and equipment | 6 981,8 | 5 103,1 | 5 596,1 |
| Intangible assets and goodwill | 38,7 | 40,3 | 31,9 |
| Investment in associate | 0,3 | 0,3 | 0,3 |
| Other investments | 23,7 | 15,1 | 22,3 |
| Long-term loans | 25,4 | 29,5 | 24,4 |
| Net investment in direct finance leases | 186,9 | 13,7 | 19,0 |
| Long-term receivables | 1 409,5 | 1 296,2 | 1 250,6 |
| Deferred taxation | 197,3 | 221,7 | 257,1 |
 |
| 8 863,6 | 6 719,9 | 7 201,7 |
| Current assets (Note 8) | 1 149,7 | 853,5 | 995,6 |
 |
| Total assets | 10 013,3 | 7 573,4 | 8 197,3 |
 |
| Equity and liabilities | | | |
| Equity | | | |
| Share capital and premium | 177,7 | 168,9 | 170,8 |
| Reserves | 1 727,5 | 1 279,1 | 1 314,4 |
 |
| Equity attributable to equity holders of the parent | 1 905,2 | 1 448,0 | 1 485,2 |
| Minority interest | 768,3 | 555,7 | 550,8 |
 |
| Total equity | 2 673,5 | 2 003,7 | 2 036,0 |
| Convertible debentures | 260,5 | 260,5 | 260,5 |
| Other non-current liabilities | | | |
| Interest-bearing borrowings | 5 106,7 | 3 637,9 | 3 947,5 |
| Amounts attributable to third parties in respect of long-term receivables | 289,2 | 365,4 | 347,2 |
| Derivative instruments | 8,8 | 40,4 | 25,4 |
| Deferred taxation | 331,4 | 280,4 | 295,1 |
 |
| 8 670,1 | 6 588,3 | 6 911,7 |
| Current liabilities
(Note 9) | 1 343,2 | 985,1 | 1 285,6 |
 |
| Total equity and liabilities | 10 013,3 | 7 573,4 | 8 197,3 |
 |
|
| Capital expenditure incurred during the period | 722,7 | 873,0 | 2 206,5 |
| Capital expenditure committed and authorised, but not yet incurred | 7,6 | 92,9 | 126,4 |
| Market value of listed investments | 8,0 | 3,8 | 6,2 |
| Directors' valuation of unlisted investments | 15,7 | 11,3 | 16,1 |
| Ratio to aggregate of total equity and convertible debentures: | | | |
| Total liabilities excluding convertible debentures (%) | 241,3 | 234,5 | 257,1 |
| Interest-bearing debt excluding convertible debentures (%) | 193,1 | 179,3 | 187,1 |
 |
|