|
|
| UNAUDITED AT | UNAUDITED AT |
| 30 JUNE | 31 DECEMBER |
| RESTATED | RESTATED |
| US$ MILLION | 2005 | 2004 | 2004 |
 |
| Assets |
| Non-current assets |
| Property, plant and equipment | 1 049,9 | 816,5 | 997,5 |
| Long-term receivables | 212,0 | 207,7 | 222,9 |
| Other non-current assets | 71,0 | 51,1 | 63,3 |
 |
| 1 332,9 | 1 075,3 | 1 283,7 |
| Current assets | 172,9 | 136,6 | 177,5 |
| Inventories | 1,7 | 3,7 | 1,7 |
| Trade and other receivables | 93,0 | 71,7 | 97,4 |
| Cash and cash equivalents | 78,2 | 61,2 | 78,4 |
 |
| Total assets | 1 505,8 | 1 211,9 | 1 461,2 |
 |
| Equity and liabilities |
| Equity attributable to equity holders of the parent | 286,6 | 231,3 | 264,8 |
| Minority interest | 115,5 | 89,2 | 98,2 |
 |
| Total equity | 402,1 | 320,5 | 363,0 |
| Convertible debentures | 39,2 | 41,7 | 46,4 |
| Other non-current liabilities |
| Interest-bearing borrowings | 767,9 | 582,1 | 703,7 |
| Amounts attributable to third parties in respect of long-term receivables | 43,5 | 58,5 | 61,9 |
| Derivative instruments | 1,3 | 6,5 | 4,5 |
| Deferred taxation | 49,8 | 44,9 | 52,6 |
 |
| 1 303,8 | 1 054,2 | 1 232,1 |
| Current liabilities | 202,0 | 157,7 | 229,1 |
| Trade and other payables | 113,9 | 85,8 | 163,1 |
| Current portion of interest-bearing borrowings | 84,1 | 67,5 | 61,9 |
| Deferred income | 4,0 | 4,4 | 4,1 |
 |
| Total equity and liabilities | 1 505,8 | 1 211,9 | 1 461,2 |
 |
|
| Ratio to aggregate of equity and convertible debentures: |
|
Total liabilities excluding convertible debentures (%) | 241,2 | 234,6 | 256,9 |
|
Interest-bearing debt excluding convertible debentures (%) | 193,1 | 179,3 | 187,0 |
 |
|