|
| UNAUDITED | AUDITED |
| 6 MONTHS | YEAR ENDED |
| ENDED 30 JUNE | 31 DECEMBER |
| RESTATED | RESTATED |
| R MILLION | 2005 | 2004 | 2004 |
| Revenue (including exchange differences) (Note 2) | 1 244,5 | 613,9 | 1 119,9 |
 |
| Continuing operations | | | |
| Trading profit before items listed below: | 347,3 | 236,7 | 551,4 |
| Exchange gains/(losses) | | | |
|
Translation of long-term receivables included in revenue | 388,0 | (145,9) | (393,7) |
|
Translation of borrowings | (16,4) | 8,8 | 21,2 |
| Net long-term receivable valuation adjustment | (114,9) | 62,0 | 316,9 |
|
Reduction due to translation of dollar amount | (114,9) | 62,0 | 161,9 |
|
Reduction in revaluation provision | | | 155,0 |
| Change in discount rate relating to amount attributable to third parties
in respect of long-term receivables | | | (42,2) |
| Impairment of goodwill | | | (4,1) |
 |
| Profit from operations | 604,0 | 161,6 | 449,5 |
| Net interest expense (Note 4) | (150,3) | (113,3) | (248,7) |
|
Interest expense | (157,8) | (117,1) | (258,1) |
|
Interest income | 7,5 | 3,8 | 9,4 |
| Share of profit of associate company | | 3,2 | 3,2 |
| Exceptional items (Note 5) | | (37,9) | (39,7) |
 |
| Profit before taxation | 453,7 | 13,6 | 164,3 |
| Income tax | 90,1 | (10,3) | (5,1) |
 |
| Profit for the period from continuing operations | 363,6 | 23,9 | 169,4 |
| Discontinued operations | | | |
| Profit/(Loss) for the period from discontinued operations | 5,0 | (3,1) | (0,2) |
 |
| Profit for the period | 368,6 | 20,8 | 169,2 |
 |
| Attributable to: |
|
|
|
| Equity holders of the parent | 281,6 | (23,7) | 58,9 |
| Minority interest | 87,0 | 44,5 | 110,3 |
 |
| 368,6 | 20,8 | 169,2 |
 |
| Number of shares in issue (million) | 155,3 | 153,7 | 154,3 |
| Weighted average number of shares in issue (million) | 154,3 | 153,6 | 153,8 |
| Basic earnings/(loss) per share (cents) | 182,5 | (15,4) | 38,3 |
| Diluted earnings/(loss) per share (cents) (Note 6.1) | 154,4 | (15,4) | 37,6 |
| Headline earnings per share (cents) | 168,7 | 10,0 | 60,7 |
| Diluted headline earnings per share (cents) (Note 6.1) | 142,9 | 10,0 | 59,5 |
| Adjusted undiluted headline earnings per share (cents) (Note 6) | 179,1 | 11,1 | 72,5 |
| Period-end rate of exchange: SA rand to US dollar | 6,65 | 6,25 | 5,61 |
| Average rate of exchange for period: SA rand to US dollar | 6,23 | 6,60 | 6,36 |
 |
|