|
| | UNAUDITED | AUDITED | |
| | 6 MONTHS | YEAR ENDED | |
| | ENDED 30 JUNE | 31 DECEMBER | |
| | RESTATED | RESTATED | |
| R MILLION |
|
2005 |
2004 |
2004 |
|
| Balance at the beginning of the period | | 2
036,0 | 2 028,3 | 2
028,3 | |
| Proceeds on issue of shares | | 6,9 | 0,2 | 2,1 | |
| Movements in distributable reserves | | 263,1 | (26,4) | 49,8 | |
| Net profit/(loss) for the period | | 281,6 | (23,7) | 58,9 | |
|
As previously reported | | 281,6 | (23,5) | 59,1 | |
|
Adjustment for IFRS change in respect of goodwill | | | 0,6 | 1,5 | |
|
Adjustment for IFRS change in respect of share based payments | | | (0,8) | (1,7) | |
| Adjustment to opening
retained income in respect of
share based payments | | | (1,4) | (1,4) | |
| Dividend paid | | (18,5) | | | |
| Gain on dilution of interest in subsidiaries transferred to non-distributable reserve |
| |
(1,3) | (7,7) | |
| Movements in non-distributable reserves | | 150,0 | (32,0) | (72,9) | |
| Currency translation differences | | 139,4 | (51,0) | (123,8) | |
| Unrecognised profit on derivative instruments (in Textainer) | | 7,4 | 20,0 | 29,0 | |
| Fair-value adjustment available-for-sale investments | | 1,9 | (6,4) | 0,2 | |
| Transfer from distributable reserves (see above) | | | 1,3 | 7,7 | |
| Impairment of available-for-sale investment transferred to income statement | | | | 8,5 | |
| Share based payment current period | | 1,3 | 1,5 | 2,9 | |
| Adjustment to
non-distributable reserve in respect of share based
payments | | |
2,6 | 2,6 | |
| Movements in minority interest | | 217,5 | 33,6 | 28,7 | |
| Share of profit for the period | | 87,0 | 44,5 | 110,3 | |
|
As previously reported | | 87,0 | 45,1 | 111,5 | |
|
Adjustment for IFRS change in respect of goodwill | | | 0,1 | | |
|
Adjustment for IFRS change in respect of share based payments | | | (0,7) | (1,2) | |
| Increase in minorities' investment in subsidiary | | 34,7 | 25,3 | 27,0 | |
| Currency translation differences | | 108,3 | (33,6) | (95,0) | |
| Share of unrecognised profit on derivative instruments | | 10,9 | 23,1 | 30,1 | |
| Adjustment to opening minority interest in respect of share based
payments | | | (1,2) | (1,2) | |
| Amount arising on changes in holding | | 6,0 | 1,0 | (6,3) | |
| Dividend | | (29,4) | (25,5) | (36,2) | |
 |
| Balance at the end of the period | | 2
673,5 | 2 003,7 | 2 036,0 | |
 |
|